Hillenbrand Aquatic Center - Site License Hy-Tek's MEET MANAGER 10:54 AM 6/1/2009 Page 1
Southwest Classic Sr. Invitational - 6/4/2009 to 6/7/2009
Tucson Ford Dealer's Southwest Classic 2009
June 4, 2009 to June 7, 2009
Psych Sheet
 
 
 
 
 
#1 Women 800 LC Meter Freestyle
 
Meet Qualifying: 10:35.29
Name Age Team Seed Time
1 Goldman, Katie 16 AUS 8:38.18
2 Helms, Susana M 20 FORD-AZ 8:46.51
3 Keith, Joni A 21 FORD-AZ 8:48.94
4 Parslow, Belinda 21 AUS 8:58.45
5 Johnson, Malia S 17 BEST-AZ 9:06.75
6 Baker, Lauren E 16 FORD-AZ 9:19.20
7 Lelli, Leticia K 15 TCAT-AZ 9:28.57
8 Thomson, Liz J 21 LCAT-NM 9:32.20
9 Wright, Caitlin N 16 FORD-AZ 9:38.49
10 Lanute, Brianna L 17 TCAT-AZ 9:40.00
11 Oliver, LeighAnne 16 FORD-AZ 9:57.99
12 Nickles, Dria S 13 FAST-AZ 10:09.09
13 Thomas, Kelsey R 13 RIO-AZ 10:35.29
 
 
#2 Men 1500 LC Meter Freestyle
 
Meet Qualifying: 19:10.89
Name Age Team Seed Time
1 Ashwood, Christopher 17 AUS 15:22.30
2 Asbury, Shane 19 AUS 16:03.90
3 Koubratoff, Bobby C 19 FORD-AZ 16:18.32
4 Brynnel, Adrian J 17 EDAC-AZ 16:39.47
5 Koski, Matias M 15 DYNA-GA 16:54.27
6 Calenti, Tony A 19 FORD-AZ 17:03.53
7 Knittle, Derek G 18 FORD-AZ 17:06.02
8 Utsch, Jeff S 41 FORD-AZ 17:21.06
9 Krzyzanowski, Russell S 15 TCAT-AZ 17:40.99
10 Ding, Jeff 16 RIO-AZ 17:41.50
11 Brouwer, Ben M 16 TCAT-AZ 17:50.99
12 Krzyzanowski, Richie R 17 TCAT-AZ 17:55.88
13 Salopek, David D 15 LCAT-NM 18:00.49
14 Shake, Scott D 51 FORD-AZ 18:58.00
15 Oliver, JT T 15 FORD-AZ 19:10.89
16 Temple, Parker M 14 LCAT-NM 19:13.30
 
 
#3 Women 100 LC Meter Freestyle
 
Meet Qualifying: 1:05.69
Name Age Team Seed Time
1 Oliver, LeighAnne 16 FORD-AZ 42.21
2 Nymeyer, Lacey P 23 FORD-AZ 54.02
3 Nay, Meagen 20 AUS 55.10
4 Myers, Whitney B 24 FORD-AZ 55.34
5 Neilsen, Jade 17 AUS 55.62
6 Rice, Stephanie L 20 AUS 55.97
7 Vorster, Leone' 21 FORD-AZ 55.97
8 Darlington, Emma K 19 FORD-AZ 56.46
9 Schluntz, Justine O 22 FORD-AZ 56.70
10 Jackson, Lara M 22 FORD-AZ 56.82
11 Parslow, Belinda 21 AUS 56.90
12 Goldman, Katie 16 AUS 57.97
13 Johnson, Zoe 16 AUS 58.01
14 Tomlin, Becca C 19 UNAT-BD 58.21
15 Beaudreau, Carley A 20 FORD-AZ 58.33
16 Smith, Lindzi E 18 DYNA-GA 58.78
17 Carpenter, Chelsea 21 AUS 58.86
18 Komarnycky, Alexa 19 IS 59.06
19 Helms, Susana M 20 FORD-AZ 59.12
20 Wilford, Briana P 17 FORD-AZ 59.41
21 Anderson, Alyssa J 18 FORD-AZ 59.49
22 Kirkpatrick, Alaina M 18 FORD-AZ 59.52
23 Christ, Dana M 19 FORD-AZ 59.87
24 Agy, Ana N 21 FORD-AZ 1:00.10
25 Lelli, Leticia K 15 TCAT-AZ 1:00.16
26 Benjamin, Kelli A 16 RIO-AZ 1:00.40
27 Ripley, Rachel A 18 RIO-AZ 1:00.53
28 Baumann, Rachel N 17 FORD-AZ 1:00.94
29 Wilson, Carly L 15 FAST-AZ 1:00.95
30 Thomson, Liz J 21 LCAT-NM 1:01.31
31 Hocheder, KiKi E 17 FORD-AZ 1:01.39
32 Runestrand, Kelly N 20 LCAT-NM 1:01.55
33 Keenan, Elizabeth A 17 BEST-AZ 1:02.28
34 Luker, Razilee K 13 FORD-AZ 1:02.66
35 Frabasilio, Myriah L 16 HEAT-AZ 1:02.80
36 Spies, Maria 19 LCAT-NM 1:03.25
37 Peterson, Chloe E 15 FORD-AZ 1:03.59
38 Dangremond, Courtney L 16 FORD-AZ 1:03.73
39 Gabaldon, Josi R 13 UN-NM 1:04.05
40 Wade, Lindsey M 14 RIO-AZ 1:04.20
41 McCord, Maggie A 15 PR-AZ 1:04.21
42 Borendame, Sara J 13 FAST-AZ 1:04.26
43 Mehrotra, Sachi A 16 RIO-AZ 1:04.34
44 Conroy, Stefanie N 16 RIO-AZ 1:04.47
45 Tomlin, Kelsey A 17 BAT-BD 1:04.63
46 Taylor, Kasey S 16 TCAT-AZ 1:05.13
47 Nelson, Mikala M 14 RIO-AZ 1:05.23
48 Hinojos, Sarah M 16 DTAC-AZ 1:05.25
49 Lyle, Miranda R 16 FORD-AZ 1:05.47
50 Bain, Tessa S 21 LCAT-NM 1:05.54
51 Payne, Ashley S 14 EPAP-BD 1:05.66
52 Palmanteer, Morgan K 16 DTAC-AZ 1:05.69
53 Thorn, Taylor M 16 RIO-AZ 1:05.69
54 Kilgore, Stacy L 24 WILD-NM 1:05.69
55 Zuniga, Alessandra 16 LCAT-NM 1:05.69
56 Ehly, Jordan M 13 LCAT-NM 1:05.69
57 Jurries, Bri L 14 RIO-AZ 1:05.69
58 Moreno, Marcia E 19 FORD-AZ 1:05.69
59 McCollam, Angela M 20 FORD-AZ 1:05.69
60 Baumann, Mary E 15 FORD-AZ 1:05.69
61 Schorr, Anna L 15 FORD-AZ 1:05.69
62 Croman, Carly M 14 FORD-AZ 1:05.69
63 Kipphut, Maddie M 15 FORD-AZ 1:05.69
64 Graziano, Laura L 14 FORD-AZ 1:05.69
65 Bailey, Monica M 48 LPST-AZ 1:06.26
66 Nickles, Dria S 13 FAST-AZ 1:06.32
67 Wilts, Sammi E 12 BAT-BD 1:06.56
68 Gregory, Taylor 16 UN-BD 1:06.72
69 Weddle, Katelyn D 18 HEAT-AZ 1:06.74
70 Wygal-Springer, Dianne L 43 FORD-AZ 1:06.80
71 Richardson, Katie A 15 DTAC-AZ 1:07.81
72 Hobbs, Ashton B 17 HEAT-AZ 1:08.80
73 Mackey, Chloe C 18 FORD-AZ 1:05.69 L
74 Houlton, Claire E 15 FORD-AZ 1:05.69 L
75 Honea, Jessica C 16 FORD-AZ 1:05.69 L
76 Lopus, Whitney E 18 FORD-AZ NT
 
 
#4 Men 100 LC Meter Freestyle
 
Meet Qualifying: 59.99
Name Age Team Seed Time
1 Grevers, Matt C 24 FORD-AZ 48.53
2 Oliveira, Nicolas C 21 FORD-AZ 48.69
3 Subirats, Albert 22 FORD-AZ 48.97
4 Greenshields, Joel T 21 FORD-AZ 49.08
5 Anderson, Christopher I 19 UNAT-AZ 49.26
6 Murphy, Patrick 25 AUS 49.27
7 Palmer, Kirk 22 AUS 49.44
8 Townsing, Lloyd 23 AUS 49.52
9 Monk, Kenrick 21 AUS 49.54
10 Ritter, Apple Fritter J 24 FORD-AZ 49.56
11 Ffrost, Nicholas 22 AUS 49.63
12 Burnett, Simon A 26 FORD-AZ 49.66
13 Miller, Tom 22 AUS 49.68
14 Smith, Jordan B 21 FORD-AZ 50.02
15 Napoleon, Ryan 19 AUS 50.66
16 Basson, Jean 21 FORD-AZ 50.69
17 Kerswell, Luke M 18 AUS 50.77
18 McMillan, Andrew 24 N ZL 51.36
19 Small, Adam M 19 FORD-AZ 51.76
20 Rickard, Brenton 25 AUS 51.80
21 Steninger, Bart J 23 FORD-AZ 51.94
22 Jordens, Craig 20 FORD-AZ 52.38
23 Iddiols, Robert C 19 FORD-AZ 52.43
24 Lane, Jack B 16 DYNA-GA 52.78
25 Hadinger, Nick R 19 FORD-AZ 52.79
26 Tapp, Charlie G 19 FORD-AZ 53.00
27 Titus, Marcus J 23 FORD-AZ 53.51
28 Pechmann, Luke A 19 FORD-AZ 53.57
29 Ashwood, Christopher 17 AUS 53.68
30 Hartley, Jake M 17 BAT-BD 53.84
31 Hale, Tory A 19 WILD-NM 54.30
32 Stephens, Jake M 17 DYNA-GA 54.42
33 Rodriguez, Aaron A 27 LCAT-NM 55.38
34 Templeton, Dylan W 16 DYNA-GA 55.45
35 Richardson, Shaun T 18 RIO-AZ 55.52
36 Browning, Allen A 15 DYNA-GA 55.69
37 Cowdrey, Matthew 20 AUS 55.85
38 Schneller, Andrew R 20 DTAC-AZ 55.87
39 Brouwer, Alex R 16 TCAT-AZ 56.00
40 Miesfeld, Barrett B 17 FORD-AZ 56.01
41 Puchi, Cole W 16 FORD-AZ 56.11
42 Faux, Chris H 18 DYNA-GA 56.24
43 Escarcega, Carlos A 19 FORD-AZ 56.30
44 Koski, Matias M 15 DYNA-GA 56.46
45 Goldsmith, Kendrick A 21 FORD-AZ 56.63
46 Knittle, Derek G 18 FORD-AZ 56.85
47 Becker, Jeremy E 16 RIO-AZ 57.05
48 Duran, Jonathan R 15 HEAT-AZ 57.24
49 Engelmann, Connor W 15 RIO-AZ 57.38
50 Young, Jared J 17 FORD-AZ 57.80
51 Mattingly, Tyler S 15 FORD-AZ 57.82
52 Wallace, Rhett E 17 FORD-AZ 57.96
53 Escarcega, Jorge A 16 EPAP-BD 58.12
54 Scott, Leo M 16 EPAP-BD 58.13
55 Cope, Dylan O 16 TCAT-AZ 58.44
56 Liu, Bryan J 16 DTAC-AZ 58.47
#4 ... (Men 100 LC Meter Freestyle)
57 Evans, Ryan W 18 TCAT-AZ 58.77
58 Roth, Barry B 54 FORD-AZ 58.86
59 Page, Roger M 16 FORD-AZ 58.94
60 Weintraub, Aaron B 17 FORD-AZ 59.15
61 Patterson III, Reed T 14 FORD-AZ 59.44
62 Scott, JD D 19 EPAP-BD 59.46
63 Jaegers, Al M 46 FORD-AZ 59.66
64 Leighton, Alex C 15 FORD-AZ 59.68
65 Saenz, Raul 22 LCAT-NM 59.70
66 Engelbaum, Christian M 17 EPAP-BD 59.80
67 Brynnel, Adrian J 17 EDAC-AZ 59.83
68 Seip, Patrick R 16 RIO-AZ 59.99
69 Ripley, Erik A 16 RIO-AZ 59.99
70 Hafner, Paul A 48 UNAT-AZ 59.99
71 Salopek, David D 15 LCAT-NM 59.99
72 Garcia, Zach A 17 LCAT-NM 59.99
73 Gormley, Mathew T 15 LCAT-NM 59.99
74 Coelet, Collin P 17 FORD-AZ 59.99
75 Hill, Drew C 16 PR-AZ 59.99
76 Strickland, Sean W 15 PR-AZ 59.99
77 Berg, Matthew B 16 FORD-AZ 1:00.29
78 Rajadas, Abhishek 13 DTAC-AZ 1:02.29
79 Keith, Dillan S 17 DTAC-AZ 1:02.41
80 Bean, Ryan A 15 FAST-AZ 1:02.44
81 McCabe, Matt J 16 RIO-AZ 59.99 L
82 Hojnacki, Dylan I 15 RIO-AZ 59.99 L
83 Houlton, Nolan K 15 FORD-AZ 59.99 L
84 Oliver, JT T 15 FORD-AZ 59.99 L
85 Tidwell, Brendan S 15 FORD-AZ 59.99 L
 
 
#5 Women 200 LC Meter Butterfly
 
Meet Qualifying: 2:43.69
Name Age Team Seed Time
1 Johnson, Zoe 16 AUS 2:13.40
2 Christ, Dana M 19 FORD-AZ 2:15.90
3 Baker, Lauren E 16 FORD-AZ 2:18.78
4 Lelli, Leticia K 15 TCAT-AZ 2:23.72
5 Eickerman, Victoria M 21 LCAT-NM 2:28.45
6 Hobson, Jorgi L 17 UN-NM 2:29.26
7 Wright, Caitlin N 16 FORD-AZ 2:29.67
8 Browning, Laura A 18 DYNA-GA 2:29.79
9 Smith, Lindzi E 18 DYNA-GA 2:30.35
10 Peterson, Hope H 18 FORD-AZ 2:32.39
11 Lanute, Brianna L 17 TCAT-AZ 2:35.77
12 Keenan, Elizabeth A 17 BEST-AZ 2:36.19
13 Nelson, Mikala M 14 RIO-AZ 2:39.15
14 Conroy, Stefanie N 16 RIO-AZ 2:39.38
15 Thomas, Kelsey R 13 RIO-AZ 2:43.64
16 Lewandowski, Emily A 15 RIO-AZ 2:43.69
17 Jurries, Bri L 14 RIO-AZ 2:43.69
18 Kipphut, Maddie M 15 FORD-AZ 2:43.69
19 Tomlin, Becca C 19 UNAT-BD 2:45.94
20 Ehly, Jordan M 13 LCAT-NM 2:54.18
 
 
#6 Men 200 LC Meter Butterfly
 
Meet Qualifying: 2:32.09
Name Age Team Seed Time
1 Hirniak, Stefan 24 IS 1:58.76
2 McMillan, Andrew 24 N ZL 1:59.04
3 Tipton, AJ J 19 FORD-AZ 2:00.40
4 Asbury, Shane 19 AUS 2:00.78
5 Parkes, Stephen 20 AUS 2:02.15
6 Ashby, Sam 20 AUS 2:02.59
7 Slaughter, Jordan P 20 FORD-AZ 2:03.31
8 Kishida, Masayuki 23 FORD-AZ 2:04.46
9 Koubratoff, Bobby C 19 FORD-AZ 2:10.16
10 Miesfeld, Barrett B 17 FORD-AZ 2:10.96
11 Templeton, Dylan W 16 DYNA-GA 2:11.74
12 Krzyzanowski, Richie R 17 TCAT-AZ 2:13.50
13 Scott, Leo M 16 EPAP-BD 2:16.82
14 Ding, Jeff 16 RIO-AZ 2:19.39
15 Koski, Matias M 15 DYNA-GA 2:25.27
16 Carter Doyle, Griffin T 16 FORD-AZ 2:30.33
17 Leighton, Alex C 15 FORD-AZ 2:30.53
18 Krzyzanowski, Russell S 15 TCAT-AZ 2:30.88
19 Hafner, Paul A 48 UNAT-AZ 2:32.09
20 Patterson III, Reed T 14 FORD-AZ 2:32.09
21 Olszewski, Josh R 14 TCAT-AZ 2:36.77
 
 
#7 Women 200 LC Meter Backstroke
 
Meet Qualifying: 2:46.89
Name Age Team Seed Time
1 Nay, Meagen 20 AUS 2:07.41
2 Agy, Ana N 21 FORD-AZ 2:17.83
3 Iversen, Caitlin B 20 FORD-AZ 2:18.00
4 Komarnycky, Alexa 19 IS 2:20.27
5 Brewer, Ashley E 17 BEST-AZ 2:20.93
6 Myers, Whitney B 24 FORD-AZ 2:21.26
7 Beaudreau, Carley A 20 FORD-AZ 2:21.60
8 Anderson, Alyssa J 18 FORD-AZ 2:22.12
9 Lelli, Leticia K 15 TCAT-AZ 2:23.78
10 Baker, Lauren E 16 FORD-AZ 2:27.30
11 Browning, Laura A 18 DYNA-GA 2:30.15
12 Ripley, Rachel A 18 RIO-AZ 2:33.42
13 Wilson, Carly L 15 FAST-AZ 2:33.83
14 Baumann, Rachel N 17 FORD-AZ 2:34.52
15 Eickerman, Victoria M 21 LCAT-NM 2:34.53
16 Lawrence, Alanna E 20 GOLD-ST 2:35.20
17 Dangremond, Courtney L 16 FORD-AZ 2:35.30
18 Wilts, Sammi E 12 BAT-BD 2:35.37
19 Benjamin, Kelli A 16 RIO-AZ 2:36.98
20 Nickles, Dria S 13 FAST-AZ 2:37.50
21 Nelson, Mikala M 14 RIO-AZ 2:37.89
22 Houlton, Claire E 15 FORD-AZ 2:39.24
23 Borendame, Sara J 13 FAST-AZ 2:40.14
24 Payne, Ashley S 14 EPAP-BD 2:40.19
25 Ehly, Jordan M 13 LCAT-NM 2:42.53
26 Gabaldon, Josi R 13 UN-NM 2:42.58
27 Thomas, Kelsey R 13 RIO-AZ 2:43.72
28 Zuniga, Brianna 16 LCAT-NM 2:44.53
29 Bailey, Monica M 48 LPST-AZ 2:44.96
30 Zuniga, Alessandra 16 LCAT-NM 2:46.04
31 Thorn, Taylor M 16 RIO-AZ 2:46.89
32 Croman, Carly M 14 FORD-AZ 2:46.89
33 Lyle, Miranda R 16 FORD-AZ 2:46.89
34 McCord, Maggie A 15 PR-AZ 2:46.89
35 Palmanteer, Morgan K 16 DTAC-AZ 2:55.49
36 Taylor, Bonnie L 20 DSS-CA 22:54.45
37 Wade, Lindsey M 14 RIO-AZ 2:46.89 L
38 Graziano, Laura L 14 FORD-AZ 2:46.89 L
39 Luker, Razilee K 13 FORD-AZ 2:47.42 L
 
 
#8 Men 200 LC Meter Backstroke
 
Meet Qualifying: 2:33.29
Name Age Team Seed Time
1 Delaney, Ashley 23 AUS 1:55.82
2 Stoeckel, Hayden 24 AUS 1:56.39
3 O'Connor, Bryan W 20 FORD-AZ 2:00.65
4 Brown, Jack L 21 FORD-AZ 2:04.55
5 Tapp, Jake B 20 FORD-AZ 2:05.00
6 Stacy, Pete K 18 FORD-AZ 2:06.64
7 Thompson, Austen L 18 FORD-AZ 2:08.32
8 Browning, Allen A 15 DYNA-GA 2:10.78
9 Hadinger, Nick R 19 FORD-AZ 2:10.97
10 Tolic, Ivan 21 FORD-AZ 2:12.00
11 Mattingly, Tyler S 15 FORD-AZ 2:12.73
12 Brouwer, Alex R 16 TCAT-AZ 2:17.00
13 Wallace, Rhett E 17 FORD-AZ 2:17.10
14 Puchi, Cole W 16 FORD-AZ 2:19.01
15 Young, Jared J 17 FORD-AZ 2:20.60
16 Brouwer, Ben M 16 TCAT-AZ 2:21.55
17 Berg, Matthew B 16 FORD-AZ 2:22.13
18 Krzyzanowski, Richie R 17 TCAT-AZ 2:22.62
19 Weintraub, Aaron B 17 FORD-AZ 2:22.71
20 Escarcega, Jorge A 16 EPAP-BD 2:23.85
21 Cope, Dylan O 16 TCAT-AZ 2:25.05
22 Seip, Patrick R 16 RIO-AZ 2:27.13
23 Garcia, Zach A 17 LCAT-NM 2:27.22
24 Richardson, Shaun T 18 RIO-AZ 2:27.49
25 Bean, Ryan A 15 FAST-AZ 2:27.49
26 Ripley, Erik A 16 RIO-AZ 2:28.45
27 Shake, Scott D 51 FORD-AZ 2:29.50
28 Salopek, David D 15 LCAT-NM 2:30.05
29 Schneller, Andrew R 20 DTAC-AZ 2:30.43
30 Krzyzanowski, Russell S 15 TCAT-AZ 2:31.88
31 Saenz, Raul 22 LCAT-NM 2:32.24
32 Engelbaum, Christian M 17 EPAP-BD 2:32.28
33 Carter Doyle, Griffin T 16 FORD-AZ 2:32.35
34 Evans, Ryan W 18 TCAT-AZ 2:32.44
35 Rodriguez, Aaron A 27 LCAT-NM 2:33.29
36 Luko, Harrison S 16 FORD-AZ 2:33.29
37 Temple, Parker M 14 LCAT-NM 2:36.40
38 Liu, Bryan J 16 DTAC-AZ 2:46.66
39 McCabe, Matt J 16 RIO-AZ 2:33.29 L
40 Engelmann, Connor W 15 RIO-AZ 2:33.29 L
41 Becker, Jeremy E 16 RIO-AZ 2:33.29 L
42 Coelet, Collin P 17 FORD-AZ 2:33.29 L
 
 
#9 Women 400 LC Meter Freestyle
 
Meet Qualifying: 5:03.49
Name Age Team Seed Time
1 Goldman, Katie 16 AUS 4:09.96
2 Vorster, Leone' 21 FORD-AZ 4:13.24
3 Neilsen, Jade 17 AUS 4:13.71
4 Rice, Stephanie L 20 AUS 4:15.08
5 Nymeyer, Lacey P 23 FORD-AZ 4:16.36
6 Parslow, Belinda 21 AUS 4:16.56
7 Helms, Susana M 20 FORD-AZ 4:18.26
#9 ... (Women 400 LC Meter Freestyle)
8 Keith, Joni A 21 FORD-AZ 4:19.62
9 Thomson, Liz J 21 LCAT-NM 4:36.49
10 Kirkpatrick, Alaina M 18 FORD-AZ 4:37.03
11 Frabasilio, Myriah L 16 HEAT-AZ 4:39.90
12 Schluntz, Justine O 22 FORD-AZ 4:40.23
13 Peterson, Hope H 18 FORD-AZ 4:41.46
14 Oliver, LeighAnne 16 FORD-AZ 4:41.49
15 Wright, Caitlin N 16 FORD-AZ 4:42.61
16 Peterson, Chloe E 15 FORD-AZ 4:46.04
17 Lanute, Brianna L 17 TCAT-AZ 4:46.88
18 Wilford, Briana P 17 FORD-AZ 4:55.01
19 Nickles, Dria S 13 FAST-AZ 4:56.25
20 Hinojos, Sarah M 16 DTAC-AZ 4:57.89
21 Taylor, Kasey S 16 TCAT-AZ 4:58.01
22 Houlton, Claire E 15 FORD-AZ 4:58.70
23 Thomas, Kelsey R 13 RIO-AZ 4:58.91
24 Borendame, Sara J 13 FAST-AZ 4:58.93
25 Wade, Lindsey M 14 RIO-AZ 5:03.06
26 Lewandowski, Emily A 15 RIO-AZ 5:03.49
27 Conroy, Stefanie N 16 RIO-AZ 5:03.49
28 McCollam, Angela M 20 FORD-AZ 5:03.49
29 Thorn, Taylor M 16 RIO-AZ 5:03.49 L
30 Baumann, Mary E 15 FORD-AZ 5:03.49 L
31 Graziano, Laura L 14 FORD-AZ 5:03.49 L
 
 
#10 Men 400 LC Meter Freestyle
 
Meet Qualifying: 4:50.29
Name Age Team Seed Time
1 Cochrane, Ryan 20 IS 3:44.85
2 Hurley, Robert 20 AUS 3:46.64
3 Napoleon, Ryan 19 AUS 3:48.02
4 Basson, Jean 21 FORD-AZ 3:48.58
5 Murphy, Patrick 25 AUS 3:51.18
6 Fraser-Holmes, Thomas 17 AUS 3:52.80
7 Ashwood, Christopher 17 AUS 3:53.32
8 Ffrost, Nicholas 22 AUS 3:53.41
9 McMillan, Andrew 24 N ZL 3:55.92
10 Tipton, AJ J 19 FORD-AZ 3:56.00
11 Asbury, Shane 19 AUS 4:01.48
12 Brown, Jack L 21 FORD-AZ 4:02.36
13 Koubratoff, Bobby C 19 FORD-AZ 4:04.41
14 Lane, Jack B 16 DYNA-GA 4:04.67
15 Thompson, Austen L 18 FORD-AZ 4:08.64
16 Ritter, Apple Fritter J 24 FORD-AZ 4:10.19
17 Stephens, Jake M 17 DYNA-GA 4:12.84
18 Browning, Allen A 15 DYNA-GA 4:18.07
19 Knittle, Derek G 18 FORD-AZ 4:18.14
20 Calenti, Tony A 19 FORD-AZ 4:18.55
21 Koski, Matias M 15 DYNA-GA 4:18.94
22 Utsch, Jeff S 41 FORD-AZ 4:19.35
23 Brynnel, Adrian J 17 EDAC-AZ 4:26.23
24 Ding, Jeff 16 RIO-AZ 4:27.55
25 Krzyzanowski, Richie R 17 TCAT-AZ 4:29.55
26 Scott, Leo M 16 EPAP-BD 4:29.98
27 Brouwer, Ben M 16 TCAT-AZ 4:32.55
28 Salopek, David D 15 LCAT-NM 4:33.98
29 Cope, Dylan O 16 TCAT-AZ 4:37.33
30 Olszewski, Josh R 14 TCAT-AZ 4:39.23
31 Patterson III, Reed T 14 FORD-AZ 4:40.14
32 Brouwer, Alex R 16 TCAT-AZ 4:40.99
33 Hojnacki, Dylan I 15 RIO-AZ 4:42.56
34 Gormley, Mathew T 15 LCAT-NM 4:45.17
35 Evans, Ryan W 18 TCAT-AZ 4:45.78
36 Duran, Jonathan R 15 HEAT-AZ 4:47.43
37 Shake, Scott D 51 FORD-AZ 4:48.00
38 Krzyzanowski, Russell S 15 TCAT-AZ 4:48.15
39 Ripley, Erik A 16 RIO-AZ 4:48.16
40 Seip, Patrick R 16 RIO-AZ 4:50.29
41 Luko, Harrison S 16 FORD-AZ 4:50.29
42 Houlton, Nolan K 15 FORD-AZ 4:50.29
43 Berg, Matthew B 16 FORD-AZ 4:51.84
44 Temple, Parker M 14 LCAT-NM 4:56.27
45 Engelmann, Connor W 15 RIO-AZ 4:50.29 L
46 Oliver, JT T 15 FORD-AZ 4:50.29 L
47 Tidwell, Brendan S 15 FORD-AZ 4:50.29 L
 
 
#11 Women 400 LC Meter Freestyle Relay
 
Team Relay Seed Time
1 AUS A 3:45.00
2 AUS B 3:55.00
3 LCAT-NM A 4:21.91
Bain, Tessa S 21
Eickerman, Victoria M 21
4 LCAT-NM B NT
 
 
#12 Men 400 LC Meter Freestyle Relay
 
Team Relay Seed Time
1 AUS A 3:16.00
2 AUS B 3:22.00
3 AUS C 3:26.00
4 AUS D 3:30.00
5 LCAT-NM A 3:46.66
6 TCAT-AZ A 3:48.00
7 DTAC-AZ A 3:59.04
Liu, Bryan J 16 Keith, Dillan S 17
Rajadas, Abhishek 13 Schneller, Andrew R 20
 
 
#13 Women 200 LC Meter Freestyle
 
Meet Qualifying: 2:21.39
Name Age Team Seed Time
1 Rice, Stephanie L 20 AUS 1:56.60
2 Nay, Meagen 20 AUS 1:57.90
3 Nymeyer, Lacey P 23 FORD-AZ 1:58.93
4 Myers, Whitney B 24 FORD-AZ 1:59.38
5 Vorster, Leone' 21 FORD-AZ 1:59.67
6 Neilsen, Jade 17 AUS 2:00.12
7 Goldman, Katie 16 AUS 2:00.72
8 Anderson, Alyssa J 18 FORD-AZ 2:01.52
9 Parslow, Belinda 21 AUS 2:01.64
10 Komarnycky, Alexa 19 IS 2:03.32
11 Helms, Susana M 20 FORD-AZ 2:03.62
12 Schluntz, Justine O 22 FORD-AZ 2:04.28
13 Beaudreau, Carley A 20 FORD-AZ 2:06.80
14 Keith, Joni A 21 FORD-AZ 2:06.88
15 Iversen, Caitlin B 20 FORD-AZ 2:07.50
16 Lelli, Leticia K 15 TCAT-AZ 2:07.52
17 Darlington, Emma K 19 FORD-AZ 2:08.00
18 Konicke, Genny M 19 FORD-AZ 2:08.55
19 Kirkpatrick, Alaina M 18 FORD-AZ 2:09.74
20 Agy, Ana N 21 FORD-AZ 2:10.18
21 Smith, Lindzi E 18 DYNA-GA 2:10.53
22 Mozdzen, Laura C 21 RIO-AZ 2:12.51
23 Oliver, LeighAnne 16 FORD-AZ 2:12.75
24 Wilford, Briana P 17 FORD-AZ 2:12.76
25 Keenan, Elizabeth A 17 BEST-AZ 2:13.26
26 Thomson, Liz J 21 LCAT-NM 2:13.52
27 Frabasilio, Myriah L 16 HEAT-AZ 2:15.07
28 Wright, Caitlin N 16 FORD-AZ 2:15.22
29 Tomlin, Becca C 19 UNAT-BD 2:15.64
30 Luker, Razilee K 13 FORD-AZ 2:16.17
31 Peterson, Chloe E 15 FORD-AZ 2:16.56
32 Jackson, Lara M 22 FORD-AZ 2:18.49
33 Baumann, Rachel N 17 FORD-AZ 2:19.36
34 Dangremond, Courtney L 16 FORD-AZ 2:19.62
35 Gabaldon, Josi R 13 UN-NM 2:20.03
36 Conroy, Stefanie N 16 RIO-AZ 2:20.19
37 Benjamin, Kelli A 16 RIO-AZ 2:20.87
38 Wade, Lindsey M 14 RIO-AZ 2:21.28
39 Taylor, Kasey S 16 TCAT-AZ 2:21.32
40 McCalley, Sarah Beth B 18 DTAC-AZ 2:21.39
41 McCollam, Angela M 20 FORD-AZ 2:21.39
42 Schorr, Anna L 15 FORD-AZ 2:21.39
43 Graziano, Laura L 14 FORD-AZ 2:21.39
44 Nickles, Dria S 13 FAST-AZ 2:21.66
45 Wilts, Sammi E 12 BAT-BD 2:24.32
46 Gregory, Taylor 16 UN-BD 2:31.94
47 Palmanteer, Morgan K 16 DTAC-AZ 2:35.56
48 Honea, Jessica C 16 FORD-AZ 2:12.39 L
49 So, Veronica M 15 FORD-AZ 2:12.39 L
50 Thomas, Kelsey R 13 RIO-AZ 2:21.39 L
51 Thorn, Taylor M 16 RIO-AZ 2:21.39 L
52 Nelson, Mikala M 14 RIO-AZ 2:21.39 L
53 Moreno, Marcia E 19 FORD-AZ 2:21.39 L
54 Houlton, Claire E 15 FORD-AZ 2:21.39 L
 
 
#14 Men 200 LC Meter Freestyle
 
Meet Qualifying: 2:12.39
Name Age Team Seed Time
1 Murphy, Patrick 25 AUS 1:45.95
2 Basson, Jean 21 FORD-AZ 1:46.62
3 Oliveira, Nicolas C 21 FORD-AZ 1:46.90
4 Monk, Kenrick 21 AUS 1:47.10
5 Ffrost, Nicholas 22 AUS 1:47.39
6 Ritter, Apple Fritter J 24 FORD-AZ 1:47.92
7 Hurley, Robert 20 AUS 1:48.17
8 Palmer, Kirk 22 AUS 1:48.22
9 McMillan, Andrew 24 N ZL 1:48.35
10 Napoleon, Ryan 19 AUS 1:48.54
11 Hirniak, Stefan 24 IS 1:49.63
12 Burnett, Simon A 26 FORD-AZ 1:49.70
13 Fraser-Holmes, Thomas 17 AUS 1:49.90
14 Kerswell, Luke M 18 AUS 1:50.28
15 Cochrane, Ryan 20 IS 1:51.32
