| Hillenbrand Aquatic Center - Site License | Hy-Tek's MEET MANAGER 10:54 AM 6/1/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Southwest Classic Sr. Invitational - 6/4/2009 to 6/7/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Tucson Ford Dealer's Southwest Classic 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| June 4, 2009 to June 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Women 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 10:35.29 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Goldman, Katie | 16 | AUS | 8:38.18 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Helms, Susana M | 20 | FORD-AZ | 8:46.51 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Keith, Joni A | 21 | FORD-AZ | 8:48.94 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Parslow, Belinda | 21 | AUS | 8:58.45 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Malia S | 17 | BEST-AZ | 9:06.75 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Lauren E | 16 | FORD-AZ | 9:19.20 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lelli, Leticia K | 15 | TCAT-AZ | 9:28.57 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Thomson, Liz J | 21 | LCAT-NM | 9:32.20 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wright, Caitlin N | 16 | FORD-AZ | 9:38.49 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Lanute, Brianna L | 17 | TCAT-AZ | 9:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Oliver, LeighAnne | 16 | FORD-AZ | 9:57.99 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Nickles, Dria S | 13 | FAST-AZ | 10:09.09 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Thomas, Kelsey R | 13 | RIO-AZ | 10:35.29 | |||||||||||||||||||||||||||||||||||||||||
| #2 Men 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 19:10.89 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashwood, Christopher | 17 | AUS | 15:22.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Asbury, Shane | 19 | AUS | 16:03.90 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Koubratoff, Bobby C | 19 | FORD-AZ | 16:18.32 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brynnel, Adrian J | 17 | EDAC-AZ | 16:39.47 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Koski, Matias M | 15 | DYNA-GA | 16:54.27 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Calenti, Tony A | 19 | FORD-AZ | 17:03.53 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Knittle, Derek G | 18 | FORD-AZ | 17:06.02 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Utsch, Jeff S | 41 | FORD-AZ | 17:21.06 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Krzyzanowski, Russell S | 15 | TCAT-AZ | 17:40.99 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Ding, Jeff | 16 | RIO-AZ | 17:41.50 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Brouwer, Ben M | 16 | TCAT-AZ | 17:50.99 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Krzyzanowski, Richie R | 17 | TCAT-AZ | 17:55.88 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Salopek, David D | 15 | LCAT-NM | 18:00.49 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Shake, Scott D | 51 | FORD-AZ | 18:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Oliver, JT T | 15 | FORD-AZ | 19:10.89 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Temple, Parker M | 14 | LCAT-NM | 19:13.30 | |||||||||||||||||||||||||||||||||||||||||
| #3 Women 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 1:05.69 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver, LeighAnne | 16 | FORD-AZ | 42.21 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nymeyer, Lacey P | 23 | FORD-AZ | 54.02 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nay, Meagen | 20 | AUS | 55.10 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Whitney B | 24 | FORD-AZ | 55.34 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Neilsen, Jade | 17 | AUS | 55.62 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rice, Stephanie L | 20 | AUS | 55.97 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Vorster, Leone' | 21 | FORD-AZ | 55.97 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Darlington, Emma K | 19 | FORD-AZ | 56.46 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Schluntz, Justine O | 22 | FORD-AZ | 56.70 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Jackson, Lara M | 22 | FORD-AZ | 56.82 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Parslow, Belinda | 21 | AUS | 56.90 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Goldman, Katie | 16 | AUS | 57.97 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Johnson, Zoe | 16 | AUS | 58.01 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Tomlin, Becca C | 19 | UNAT-BD | 58.21 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Beaudreau, Carley A | 20 | FORD-AZ | 58.33 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Smith, Lindzi E | 18 | DYNA-GA | 58.78 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Carpenter, Chelsea | 21 | AUS | 58.86 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Komarnycky, Alexa | 19 | IS | 59.06 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Helms, Susana M | 20 | FORD-AZ | 59.12 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Wilford, Briana P | 17 | FORD-AZ | 59.41 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Anderson, Alyssa J | 18 | FORD-AZ | 59.49 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Kirkpatrick, Alaina M | 18 | FORD-AZ | 59.52 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Christ, Dana M | 19 | FORD-AZ | 59.87 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Agy, Ana N | 21 | FORD-AZ | 1:00.10 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Lelli, Leticia K | 15 | TCAT-AZ | 1:00.16 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Benjamin, Kelli A | 16 | RIO-AZ | 1:00.40 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Ripley, Rachel A | 18 | RIO-AZ | 1:00.53 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Baumann, Rachel N | 17 | FORD-AZ | 1:00.94 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Wilson, Carly L | 15 | FAST-AZ | 1:00.95 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Thomson, Liz J | 21 | LCAT-NM | 1:01.31 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Hocheder, KiKi E | 17 | FORD-AZ | 1:01.39 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Runestrand, Kelly N | 20 | LCAT-NM | 1:01.55 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Keenan, Elizabeth A | 17 | BEST-AZ | 1:02.28 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Luker, Razilee K | 13 | FORD-AZ | 1:02.66 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Frabasilio, Myriah L | 16 | HEAT-AZ | 1:02.80 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Spies, Maria | 19 | LCAT-NM | 1:03.25 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Peterson, Chloe E | 15 | FORD-AZ | 1:03.59 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Dangremond, Courtney L | 16 | FORD-AZ | 1:03.73 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Gabaldon, Josi R | 13 | UN-NM | 1:04.05 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Wade, Lindsey M | 14 | RIO-AZ | 1:04.20 | |||||||||||||||||||||||||||||||||||||||||
| 41 | McCord, Maggie A | 15 | PR-AZ | 1:04.21 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Borendame, Sara J | 13 | FAST-AZ | 1:04.26 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Mehrotra, Sachi A | 16 | RIO-AZ | 1:04.34 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Conroy, Stefanie N | 16 | RIO-AZ | 1:04.47 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Tomlin, Kelsey A | 17 | BAT-BD | 1:04.63 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Taylor, Kasey S | 16 | TCAT-AZ | 1:05.13 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Nelson, Mikala M | 14 | RIO-AZ | 1:05.23 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Hinojos, Sarah M | 16 | DTAC-AZ | 1:05.25 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Lyle, Miranda R | 16 | FORD-AZ | 1:05.47 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Bain, Tessa S | 21 | LCAT-NM | 1:05.54 | |||||||||||||||||||||||||||||||||||||||||
| 51 | Payne, Ashley S | 14 | EPAP-BD | 1:05.66 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Palmanteer, Morgan K | 16 | DTAC-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Thorn, Taylor M | 16 | RIO-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Kilgore, Stacy L | 24 | WILD-NM | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Zuniga, Alessandra | 16 | LCAT-NM | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Ehly, Jordan M | 13 | LCAT-NM | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 57 | Jurries, Bri L | 14 | RIO-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Moreno, Marcia E | 19 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 59 | McCollam, Angela M | 20 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Baumann, Mary E | 15 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 61 | Schorr, Anna L | 15 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Croman, Carly M | 14 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 63 | Kipphut, Maddie M | 15 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 64 | Graziano, Laura L | 14 | FORD-AZ | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 65 | Bailey, Monica M | 48 | LPST-AZ | 1:06.26 | |||||||||||||||||||||||||||||||||||||||||
| 66 | Nickles, Dria S | 13 | FAST-AZ | 1:06.32 | |||||||||||||||||||||||||||||||||||||||||
| 67 | Wilts, Sammi E | 12 | BAT-BD | 1:06.56 | |||||||||||||||||||||||||||||||||||||||||
| 68 | Gregory, Taylor | 16 | UN-BD | 1:06.72 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Weddle, Katelyn D | 18 | HEAT-AZ | 1:06.74 | |||||||||||||||||||||||||||||||||||||||||
| 70 | Wygal-Springer, Dianne L | 43 | FORD-AZ | 1:06.80 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Richardson, Katie A | 15 | DTAC-AZ | 1:07.81 | |||||||||||||||||||||||||||||||||||||||||
| 72 | Hobbs, Ashton B | 17 | HEAT-AZ | 1:08.80 | |||||||||||||||||||||||||||||||||||||||||
| 73 | Mackey, Chloe C | 18 | FORD-AZ | 1:05.69 | L | ||||||||||||||||||||||||||||||||||||||||
| 74 | Houlton, Claire E | 15 | FORD-AZ | 1:05.69 | L | ||||||||||||||||||||||||||||||||||||||||
| 75 | Honea, Jessica C | 16 | FORD-AZ | 1:05.69 | L | ||||||||||||||||||||||||||||||||||||||||
| 76 | Lopus, Whitney E | 18 | FORD-AZ | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Men 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 59.99 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Grevers, Matt C | 24 | FORD-AZ | 48.53 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Oliveira, Nicolas C | 21 | FORD-AZ | 48.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Subirats, Albert | 22 | FORD-AZ | 48.97 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Greenshields, Joel T | 21 | FORD-AZ | 49.08 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Anderson, Christopher I | 19 | UNAT-AZ | 49.26 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Murphy, Patrick | 25 | AUS | 49.27 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Palmer, Kirk | 22 | AUS | 49.44 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Townsing, Lloyd | 23 | AUS | 49.52 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Monk, Kenrick | 21 | AUS | 49.54 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Ritter, Apple Fritter J | 24 | FORD-AZ | 49.56 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ffrost, Nicholas | 22 | AUS | 49.63 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Burnett, Simon A | 26 | FORD-AZ | 49.66 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Miller, Tom | 22 | AUS | 49.68 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Smith, Jordan B | 21 | FORD-AZ | 50.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Napoleon, Ryan | 19 | AUS | 50.66 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Basson, Jean | 21 | FORD-AZ | 50.69 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Kerswell, Luke M | 18 | AUS | 50.77 | |||||||||||||||||||||||||||||||||||||||||
| 18 | McMillan, Andrew | 24 | N ZL | 51.36 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Small, Adam M | 19 | FORD-AZ | 51.76 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Rickard, Brenton | 25 | AUS | 51.80 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Steninger, Bart J | 23 | FORD-AZ | 51.94 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Jordens, Craig | 20 | FORD-AZ | 52.38 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Iddiols, Robert C | 19 | FORD-AZ | 52.43 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Lane, Jack B | 16 | DYNA-GA | 52.78 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Hadinger, Nick R | 19 | FORD-AZ | 52.79 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Tapp, Charlie G | 19 | FORD-AZ | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Titus, Marcus J | 23 | FORD-AZ | 53.51 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Pechmann, Luke A | 19 | FORD-AZ | 53.57 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Ashwood, Christopher | 17 | AUS | 53.68 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Hartley, Jake M | 17 | BAT-BD | 53.84 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Hale, Tory A | 19 | WILD-NM | 54.30 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Stephens, Jake M | 17 | DYNA-GA | 54.42 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Rodriguez, Aaron A | 27 | LCAT-NM | 55.38 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Templeton, Dylan W | 16 | DYNA-GA | 55.45 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Richardson, Shaun T | 18 | RIO-AZ | 55.52 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Browning, Allen A | 15 | DYNA-GA | 55.69 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Cowdrey, Matthew | 20 | AUS | 55.85 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Schneller, Andrew R | 20 | DTAC-AZ | 55.87 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Brouwer, Alex R | 16 | TCAT-AZ | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Miesfeld, Barrett B | 17 | FORD-AZ | 56.01 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Puchi, Cole W | 16 | FORD-AZ | 56.11 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Faux, Chris H | 18 | DYNA-GA | 56.24 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Escarcega, Carlos A | 19 | FORD-AZ | 56.30 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Koski, Matias M | 15 | DYNA-GA | 56.46 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Goldsmith, Kendrick A | 21 | FORD-AZ | 56.63 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Knittle, Derek G | 18 | FORD-AZ | 56.85 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Becker, Jeremy E | 16 | RIO-AZ | 57.05 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Duran, Jonathan R | 15 | HEAT-AZ | 57.24 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Engelmann, Connor W | 15 | RIO-AZ | 57.38 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Young, Jared J | 17 | FORD-AZ | 57.80 | |||||||||||||||||||||||||||||||||||||||||
| 51 | Mattingly, Tyler S | 15 | FORD-AZ | 57.82 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Wallace, Rhett E | 17 | FORD-AZ | 57.96 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Escarcega, Jorge A | 16 | EPAP-BD | 58.12 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Scott, Leo M | 16 | EPAP-BD | 58.13 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Cope, Dylan O | 16 | TCAT-AZ | 58.44 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Liu, Bryan J | 16 | DTAC-AZ | 58.47 | |||||||||||||||||||||||||||||||||||||||||
| #4 ... (Men 100 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 57 | Evans, Ryan W | 18 | TCAT-AZ | 58.77 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Roth, Barry B | 54 | FORD-AZ | 58.86 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Page, Roger M | 16 | FORD-AZ | 58.94 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Weintraub, Aaron B | 17 | FORD-AZ | 59.15 | |||||||||||||||||||||||||||||||||||||||||
| 61 | Patterson III, Reed T | 14 | FORD-AZ | 59.44 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Scott, JD D | 19 | EPAP-BD | 59.46 | |||||||||||||||||||||||||||||||||||||||||
| 63 | Jaegers, Al M | 46 | FORD-AZ | 59.66 | |||||||||||||||||||||||||||||||||||||||||
| 64 | Leighton, Alex C | 15 | FORD-AZ | 59.68 | |||||||||||||||||||||||||||||||||||||||||
| 65 | Saenz, Raul | 22 | LCAT-NM | 59.70 | |||||||||||||||||||||||||||||||||||||||||
| 66 | Engelbaum, Christian M | 17 | EPAP-BD | 59.80 | |||||||||||||||||||||||||||||||||||||||||
| 67 | Brynnel, Adrian J | 17 | EDAC-AZ | 59.83 | |||||||||||||||||||||||||||||||||||||||||
| 68 | Seip, Patrick R | 16 | RIO-AZ | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Ripley, Erik A | 16 | RIO-AZ | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 70 | Hafner, Paul A | 48 | UNAT-AZ | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Salopek, David D | 15 | LCAT-NM | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 72 | Garcia, Zach A | 17 | LCAT-NM | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 73 | Gormley, Mathew T | 15 | LCAT-NM | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 74 | Coelet, Collin P | 17 | FORD-AZ | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 75 | Hill, Drew C | 16 | PR-AZ | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 76 | Strickland, Sean W | 15 | PR-AZ | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 77 | Berg, Matthew B | 16 | FORD-AZ | 1:00.29 | |||||||||||||||||||||||||||||||||||||||||
| 78 | Rajadas, Abhishek | 13 | DTAC-AZ | 1:02.29 | |||||||||||||||||||||||||||||||||||||||||
| 79 | Keith, Dillan S | 17 | DTAC-AZ | 1:02.41 | |||||||||||||||||||||||||||||||||||||||||
| 80 | Bean, Ryan A | 15 | FAST-AZ | 1:02.44 | |||||||||||||||||||||||||||||||||||||||||
| 81 | McCabe, Matt J | 16 | RIO-AZ | 59.99 | L | ||||||||||||||||||||||||||||||||||||||||
| 82 | Hojnacki, Dylan I | 15 | RIO-AZ | 59.99 | L | ||||||||||||||||||||||||||||||||||||||||
| 83 | Houlton, Nolan K | 15 | FORD-AZ | 59.99 | L | ||||||||||||||||||||||||||||||||||||||||
| 84 | Oliver, JT T | 15 | FORD-AZ | 59.99 | L | ||||||||||||||||||||||||||||||||||||||||
| 85 | Tidwell, Brendan S | 15 | FORD-AZ | 59.99 | L | ||||||||||||||||||||||||||||||||||||||||
| #5 Women 200 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 2:43.69 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Zoe | 16 | AUS | 2:13.40 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Christ, Dana M | 19 | FORD-AZ | 2:15.90 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Baker, Lauren E | 16 | FORD-AZ | 2:18.78 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lelli, Leticia K | 15 | TCAT-AZ | 2:23.72 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Eickerman, Victoria M | 21 | LCAT-NM | 2:28.45 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hobson, Jorgi L | 17 | UN-NM | 2:29.26 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Wright, Caitlin N | 16 | FORD-AZ | 2:29.67 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Browning, Laura A | 18 | DYNA-GA | 2:29.79 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Lindzi E | 18 | DYNA-GA | 2:30.35 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Peterson, Hope H | 18 | FORD-AZ | 2:32.39 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lanute, Brianna L | 17 | TCAT-AZ | 2:35.77 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Keenan, Elizabeth A | 17 | BEST-AZ | 2:36.19 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Nelson, Mikala M | 14 | RIO-AZ | 2:39.15 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Conroy, Stefanie N | 16 | RIO-AZ | 2:39.38 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Thomas, Kelsey R | 13 | RIO-AZ | 2:43.64 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Lewandowski, Emily A | 15 | RIO-AZ | 2:43.69 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Jurries, Bri L | 14 | RIO-AZ | 2:43.69 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Kipphut, Maddie M | 15 | FORD-AZ | 2:43.69 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Tomlin, Becca C | 19 | UNAT-BD | 2:45.94 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Ehly, Jordan M | 13 | LCAT-NM | 2:54.18 | |||||||||||||||||||||||||||||||||||||||||
| #6 Men 200 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 2:32.09 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hirniak, Stefan | 24 | IS | 1:58.76 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McMillan, Andrew | 24 | N ZL | 1:59.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tipton, AJ J | 19 | FORD-AZ | 2:00.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Asbury, Shane | 19 | AUS | 2:00.78 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Parkes, Stephen | 20 | AUS | 2:02.15 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ashby, Sam | 20 | AUS | 2:02.59 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Slaughter, Jordan P | 20 | FORD-AZ | 2:03.31 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kishida, Masayuki | 23 | FORD-AZ | 2:04.46 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Koubratoff, Bobby C | 19 | FORD-AZ | 2:10.16 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Miesfeld, Barrett B | 17 | FORD-AZ | 2:10.96 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Templeton, Dylan W | 16 | DYNA-GA | 2:11.74 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Krzyzanowski, Richie R | 17 | TCAT-AZ | 2:13.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Scott, Leo M | 16 | EPAP-BD | 2:16.82 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Ding, Jeff | 16 | RIO-AZ | 2:19.39 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Koski, Matias M | 15 | DYNA-GA | 2:25.27 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Carter Doyle, Griffin T | 16 | FORD-AZ | 2:30.33 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Leighton, Alex C | 15 | FORD-AZ | 2:30.53 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Krzyzanowski, Russell S | 15 | TCAT-AZ | 2:30.88 | |||||||||||||||||||||||||||||||||||||||||
